(AP) -- Duke is still the unanimous No. 1 in The Associated Press college basketball poll and Texas A&M has moved into the Top 25 for the first time this season.
The Blue Devils, who have been on top since the preseason poll, ran their record to 10-0 with easy wins over Bradley and Saint Louis. They received all 65 first-place votes from the national media panel on Monday.
Ohio State remains second, followed by Kansas, Connecticut, Syracuse and Kansas State.
Tennessee jumps four places to seventh and is followed in the top 10 by Pittsburgh, Baylor and Villanova.
The Aggies have moved into the poll at No. 25, replacing Washington, which fell out from 21st after losing 63-62 to Texas A&M last week.
The Big East still leads with seven ranked teams, one more than the Big 12.
The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, records through Dec. 12, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week's ranking:
Record-Points-Previous Rank
1. Duke (65) 10-0 1,625 1
2. Ohio St. 8-0 1,547 2
3. Kansas 9-0 1,467 4
4. Connecticut 8-0 1,343 6
5. Syracuse 10-0 1,331 8
6. Kansas St. 9-1 1,320 5
7. Tennessee 7-0 1,316 11
8. Pittsburgh 10-1 1,137 3
9. Baylor 6-0 1,023 10
10. Villanova 8-1 926 12
11. San Diego St. 10-0 914 14
12. Illinois 10-1 779 16
13. Missouri 8-1 771 15
14. Michigan St. 7-3 755 7
15. Georgetown 9-1 722 9
16. BYU 10-0 688 18
17. Kentucky 7-2 668 17
18. Memphis 7-1 561 13
19. Purdue 9-1 506 19
20. Louisville 8-0 464 24
21. Minnesota 9-1 336 22
22. Texas 7-2 181 25
22. UNLV 9-1 181 20
24. Notre Dame 9-1 165 23
25. Texas A&M 9-1 105 -
Others receiving votes: UCF 62, Florida 55, Washington 37, Temple 30, Vanderbilt 29, North Carolina 21, Cleveland St. 15, Arizona 8, Wisconsin 8, Saint Mary's, Calif. 6, Cincinnati 5, Northwestern 5, Washington St. 5, Richmond 3, Old Dominion 2, West Virginia 2, Boston College 1.
The top 25 teams in the USA Today-ESPN men's college basketball poll, with first-place votes in parentheses, records through Dec. 12, points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
Record-Points-Previous Rank
1. Duke (31) 10-0 775 1
2. Ohio State 8-0 742 2
3. Kansas 9-0 710 4
4. Connecticut 8-0 642 6
5. Syracuse 10-0 639 7
6. Kansas State 9-1 618 5
7. Tennessee 7-0 557 13
8. Pittsburgh 10-1 516 3
9. Baylor 6-0 510 9
10. San Diego State 10-0 440 15
11. Villanova 8-1 434 12
12. Missouri 8-1 417 11
13. Georgetown 9-1 394 10
14. Illinois 10-1 356 17
15. Michigan State 7-3 351 8
16. Kentucky 7-2 294 16
17. Purdue 9-1 278 18
18. BYU 10-0 275 21
19. Memphis 7-1 216 14
20. Minnesota 9-1 194 20
21. Louisville 8-0 185 -
22. UNLV 9-1 113 19
23. Notre Dame 9-1 108 23
24. Florida 7-2 48 24
25. Texas 7-2 41 25
Others receiving votes: Texas A&M 39, Washington 35, Wisconsin 29, West Virginia 28, Vanderbilt 19, Northwestern 15, Temple 15, Central Florida 12, North Carolina 6, Richmond 6, New Mexico 5, Cleveland State 4, Cincinnati 3, Old Dominion 3, Wichita State 2, Washington State 1.
(Copyright ©2010 by The Associated Press. All Rights Reserved.)